Online Services Transactions 2022
List of Online Services Transactions From January To June
|
NO
|
ONLINE SERVICES
|
NUMBER OF TRANSACTION
|
|||||||||||
|
JAN
|
%
|
FEB
|
%
|
MAC
|
%
|
APR
|
%
|
MAY
|
%
|
JUN
|
%
|
||
| 1 | Making a complaint (e-Complaint) | 2067 | 5% | 1334 | 2.8% | ||||||||
| 2 | Check and print the statement / assessment tax bill (e-Assessment) | - | - | - | - | ||||||||
| 3 | Payment of Assessment Tax, Compound and License (e-Payment) | 38,060 | 92.8% | 45,727 | 95% | ||||||||
| 4 | Booking hall (e-Hall) | 283 | 0.69% | 333 | 0.7% | ||||||||
| 5 | List of Tender & Quotation (e-Tender) | - | - | 3 | 0.006% | ||||||||
| 6 | OKU Vehicle Sticker Application (e-OKU) | 10 | 0.02% | 12 | 0.03% | ||||||||
| 7 | License Application (e-License) | 512 | 1.2% | 423 | 0.9% | ||||||||
| 8 | OSC Online | 94 | 0.2% | 130 | 0.3% | ||||||||
List of Online Services Transactions From July To December
|
NO
|
ONLINE SERVICES
|
NUMBER OF TRANSACTION
|
|||||||||||
|
JUL
|
%
|
AUG
|
%
|
SEP
|
%
|
OCT
|
%
|
NOV
|
%
|
DEC
|
%
|
||
| 1 | Making a complaint (e-Complaint) | ||||||||||||
| 2 | Check and print the statement / assessment tax bill (e-Assessment) | ||||||||||||
| 3 | Payment of Assessment Tax, Compound and License (e-Payment) | ||||||||||||
| 4 | Booking hall (e-Hall) | ||||||||||||
| 5 | List of Tender & Quotation (e-Tender) | ||||||||||||
| 6 | OKU Vehicle Sticker Application (e-OKU) | ||||||||||||
| 7 | License Application (e-License) | ||||||||||||
| 8 | OSC Online | ||||||||||||
