ORNAMENTAL TREE RENTAL RATE
CATEGORY : SCHOOL/PUBLIC EDUCATION INSTITUTION/GOVERNMENT DEPARTMENT/STATUTORY BODY
| BIL | STAGE TYPE | PACKAGE RATE | RENTAL RATE (RM) | DEPOSIT (RM) |
| 1 | Platform Stage | A | 100.00 | 200.00 |
| B | 150.00 | 200.00 | ||
| C | 200.00 | 200.00 | ||
| 2 | Hall Stage | A | 150.00 | 200.00 |
| B | 200.00 | 200.00 | ||
| C | 250.00 | 200.00 |
| BIL | DECORATION TYPE | RENTAL RATE (RM) | ||
| SMALL POT | MEDIUM POT | LARGE POT | ||
| 1 | Canopy Pillars | - | 2.50 | 4.00 |
| 2 | Area besides stage | 1.50 | 2.50 | 4.00 |
CATEGORY : NGO / PRIVATE / PRIVATE HIGHER EDUCATION INSTITUTE
| BIL | STAGE TYPE | PACKAGE RATE | RENTAL RATE (RM) | DEPOSIT (RM) |
| 1 | Platform Stage | A | 150.00 | 200.00 |
| B | 200.00 | 200.00 | ||
| C | 250.00 | 200.00 | ||
| 2 | Hall Stage | A | 200.00 | 200.00 |
| B | 250.00 | 200.00 | ||
| C | 300.00 | 200.00 |
| BIL | DECORATION TYPE | RENTAL RATE (RM) | ||
| SMALL POT | MEDIUM POT | LARGE POT | ||
| 1 | Canopy Pillars | - | 3.00 | 5.00 |
| 2 | Area besides stage | 2.00 | 3.00 | 5.00 |
